<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.fireandice2009.com</link>
		<lastBuildDate>Mon, 06 Feb 2012 14:35:04 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.fireandice2009.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://www.fireandice2009.com</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>Weather and Safety from Prediction</title>
			<link>http://www.fireandice2009.com/Weather-and-Safety-from-Prediction.html</link>
			<description>There are so many things that occur in the nature in the larger scale that human just cannot do anything about it unless making prediction and doing whatever it takes to use it if it is functional or to avoid and protect them from it when it is dangerous. For example, it can occur in the condition of the atmosphere at a particular time and place, which is called as weather.In the case of severe weather that shows itself through dangerous meteorological phenomena, the risk can cause the loss of human life, social disruption and other major damages. There are several general forms of severe weather such as damaging downburst winds, thunderstorms, heavy precipitation, hurricanes, tornadoes, and hailstorms. Those weathers depend so much on several aspect such as atmospheric conditions of a region, latitude, topography, etc. besides the common cause of severe weather, it can also made of extreme variations of temperature from cold waves and heat waves. In general, severe weather is described during the occurrences that develop during extra-tropical cyclones, thunderstorms, and also tropical cyclones.</description>
			<category>News - Predicting Weather</category>
			<pubDate>Mon, 26 Apr 2010 22:22:59 +0100</pubDate>
		</item>
		<item>
			<title>The Methods in Predicting the Weather</title>
			<link>http://www.fireandice2009.com/The-Methods-in-Predicting-the-Weather.html</link>
			<description>We all know that there are things that cannot be changed easily in human life one of them is the condition of nature. For example it can be seen in the condition of weather. Instead such condition can only be seen as blessing or as the thing that causes damage.In severe weather, the condition of atmosphere is dangerous. The localized phenomena of such weather can even form in dust storms, blizzards, snowstorms, and ice storms.In order to know such information to make precautions, we can learn it from surface weather observations. One of the methods used to gain the data information of weather is through hybrid scheme.</description>
			<category>News - About us</category>
			<pubDate>Mon, 26 Apr 2010 22:19:43 +0100</pubDate>
		</item>
		<item>
			<title>Some Elements Affecting Weather Observations</title>
			<link>http://www.fireandice2009.com/Some-Elements-Affecting-Weather-Observations.html</link>
			<description>There are many phenomena in the world that cannot be changed easily by human being. What we can do towards it is only adapt to the situation, see it as a good thing or to prevent ourselves from being injured. One of the nature phenomena is the weather.In order to predict the weather so that we can gain safety or general information about forecast weather and climate change, we can use the data collected in surface weather observations. It tells about earth&amp;rsquo;s temperature in many aspects.Some of them are the variation of altitude, temperature, density, pressure, and viscosity. Observations from airport can be transmitted around the world for the information.</description>
			<category>News - Weather Observations</category>
			<pubDate>Mon, 26 Apr 2010 22:18:01 +0100</pubDate>
		</item>
		<item>
			<title>The Location where Observation of Weather can be Obtained</title>
			<link>http://www.fireandice2009.com/The-Location-where-Observation-of-Weather-can-be-Obtained.html</link>
			<description>There are a lot of things that the nature can do and human can only adapt through the situation. One of them is the phenomena when weather change occurs. Some changes do not give so much effect on us. However, on the extreme level, the severe weather can give so much impact on us.In order to protect ourselves from further damage, we use the technology and methods to make prevention by gaining data to forecast weather. Such data can be collected from surface weather observations.The information can be obtained from airport. Moreover, it is also available from personal weather stations in citizen weather observer program.</description>
			<category>News - Weather Observations</category>
			<pubDate>Mon, 26 Apr 2010 22:15:24 +0100</pubDate>
		</item>
		<item>
			<title>Observations of Weather from Individuals</title>
			<link>http://www.fireandice2009.com/Observations-of-Weather-from-Individuals.html</link>
			<description>Some people might think that nature is unpredictable. In some case it is true, but we cannot deny that there are many technologies and methods that can be used in order to get information in several phenomena such as weather observations.When the severe weather occurs, we can predict it by using surface weather observations. One of the methods in the observations is through personal weather observations that can be transmitted around the world.The transmission of such information can be done through CWOP. Besides that, it is also transmitted the weather underground internet site.</description>
			<category>News - Weather Observations</category>
			<pubDate>Mon, 26 Apr 2010 22:13:22 +0100</pubDate>
		</item>
	</channel>
</rss>

